Osborn, Timothy (1996) Are model simulations of oceanic variability relevant to the real world? Climate Monitor, 24. pp. 23-28.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences University of East Anglia Research Groups/Centres > Theme - ClimateUEA |
| UEA Research Groups: | Faculty of Social Sciences > Research Centres > Water Security Research Centre Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Climatic Research Unit |
| Depositing User: | LivePure Connector |
| Date Deposited: | 15 Jan 2021 01:00 |
| Last Modified: | 16 Jun 2026 17:23 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/78190 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools