Brand, Christian, Bull, Fiona, Cooper, Ashley, Day, Andy, Drinkwater, David, Mutrie, Nanette, Ogilvie, David, Powell, Jane, Preston, John and Rutter, Harry (2008) iConnect – an integrated approach to measuring & evaluating the physical activity, travel and carbon impacts of interventions to improve the connectivity of infrastructure for walking and cycling in the UK. In: ANNUAL CONFERENCE & MEETING OF HEPA EUROPE. UNSPECIFIED, p. 67.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Computing Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Visual Computing and Signal Processing (former - to 2025) |
| Depositing User: | Pure Connector |
| Date Deposited: | 16 Feb 2015 12:26 |
| Last Modified: | 16 Jun 2026 20:10 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/52240 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools