Morice, Colin P., Kennedy, John J., Rayner, Nick A. and Jones, Philip (2012) Quantifying uncertainties in global and regional temperature change using an ensemble of observational estimates: The HadCRUT4 data set. Journal of Geophysical Research, 117 (D8). ISSN 0148-0227
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Pure Connector |
| Date Deposited: | 21 Jan 2014 13:08 |
| Last Modified: | 26 Sep 2026 19:58 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/47198 |
| DOI: | 10.1029/2011JD017187 |
Actions (login required)
![]() |
View Item |
Tools
Tools