Osborn, TJ (2011) Variability and changes in the North Atlantic Oscillation index. In: Hydrological, socioeconomic and ecological impacts of the North Atlantic Oscillation in the Mediterranean region. Springer, Heidelberg, pp. 9-22.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences Faculty of Science > Research Groups > Climatic Research Unit |
| Depositing User: | Users 2731 not found. |
| Date Deposited: | 05 Mar 2012 14:54 |
| Last Modified: | 15 Jun 2026 10:58 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/37851 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools