Jones, PD, Briffa, KR and Pilcher, JR (1984) Riverflow reconstruction from tree rings in southern Britain. Journal of Climatology, 4 (5). pp. 461-472. ISSN 2314-6214
Full text not available from this repository.Abstract
The results are statistically significant, and the stability of the regression models is verified using independent data. The reconstructions are more reliable for low flow events; a finding which is potentially useful for water resource planning. The reconstructions indicate a possible increase in the frequency of extreme low flows over the period 1755-1859, compared to 1860-1979, which although not of conclusive statistical significance, warrants further investigation.
| Item Type: | Article |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit Faculty of Science > Research Groups > Marine and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Climate, Ocean and Atmospheric Sciences (former - to 2017) Faculty of Science > Research Groups > Centre for Ocean and Atmospheric Sciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 06 Jul 2011 10:34 |
| Last Modified: | 16 Jun 2026 13:12 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/33387 |
| DOI: | 10.1002/joc.3370040502 |
Actions (login required)
![]() |
View Item |
Tools
Tools