Xu, Y and Burton, PW (2001) Rescaled range analysis of the frequency of occurrence of moderate-strong earthquakes in the Mediterranean area. In: Emergent Nature (Patterns, Growth and Scaling in the Sciences). World Scientific, pp. 305-314.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Geosciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 12 Apr 2011 08:39 |
| Last Modified: | 16 Jun 2026 20:03 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/28913 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools