Bayliss, TJ and Burton, PW (2004) A preliminary seismic hazard analysis for Bulgaria using extreme values and cumulative strain energy release techniques. In: Proceedings Geophysics in Economic Activity, Environment and Cultural Heritage Investigations, Fourth National Geophysical Conference. Bulgarian Geophysical Society, Sofia, pp. 54-55.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Geosciences |
| Depositing User: | Rosie Cullington |
| Date Deposited: | 12 Apr 2011 08:08 |
| Last Modified: | 16 Jun 2026 19:59 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/28890 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools