Farmer, EJ, Andrews, JE and Chapman, MR (2007) A high-resolution Holocene record of North Atlantic surface hydrography using Mg/Ca ratios of the planktonic foraminifer Globigerina bulliodes. In: RAPID Annual Meeting 2007, 2007-06-18 - 2007-06-20.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Faculty \ School: | Faculty of Science > School of Environmental Sciences |
| UEA Research Groups: | Faculty of Science > Research Groups > Geosciences |
| Depositing User: | Rachel Snow |
| Date Deposited: | 18 Mar 2011 09:47 |
| Last Modified: | 16 Jun 2026 11:39 |
| URI: | https://uea-test-2026.eprints-hosting.org/id/eprint/26622 |
| DOI: |
Actions (login required)
![]() |
View Item |
Tools
Tools